Republished News Release, Orginal Source: TVA
KNOXVILLE, Tenn. – The Tennessee Valley Authority announced that 106 schools across its Southeast region will have more money back into their budgets and cleaner air thanks to over $3 million in grants for energy and learning environment upgrades. These grants are awarded as part of TVA’s nationally recognized School Uplift program – which has saved participating schools an average of 10% on their energy bills annually through behavioral changes alone. When combined with energy savings from grant-funded upgrades, this year’s participants will save an estimated 9 GWh of energy or the amount of electricity used by 1,241 homes in one year.
Thursday’s live online announcement was attended by thousands of students and administrators who were eager to learn their school’s grant amount. The grants ranged from $10,000 to $400,000 and were awarded on the score each school achieved by cutting their energy waste, engaging their school community, and a needs-based assessment that determined which school buildings could achieve the greatest energy savings.
“TVA and our 153 local power company partners have worked to make a positive impact on the communities we serve, and we are especially proud of the impact of our School Uplift program since children are our most important asset,” said Monika Beckner, vice president, TVA Energy Services and Programs. “Reducing energy costs makes more dollars available for educational purposes and improving the quality of the learning environment for both students and teachers helps give every child the opportunity to succeed.”
In 2021, TVA launched the School Uplift program to invest in students’ futures by offering energy efficiency training and grants that not only reduce energy costs but improve the quality of the learning environment. To date, TVA has invested $7.87 million and Tennessee’s Energy Efficient Schools Initiative has invested $2.4 million to help 225 schools save on their energy bills. In March, TVA’s School Uplift program was named an ENERGY STAR Partner of the Year, the highest level of EPA recognition for partners that excel at energy management and meet various criteria, such as demonstrating best practices and organization-wide energy savings.
The 2024-2025 School Uplift program will kick off this summer with up to 120 new schools enrolled and, on their way, to saving energy and helping students across the Valley thrive.
School Uplift is one of many TVA programs focused on improving outcomes for students in the region. Since 2018, TVA with support of its partners, has provided nearly $6.5 million in education grants supporting over 600,000 students develop STEM skills and promoted financial skills by managing one of the largest student investment programs in the nation.
Learn more about TVA’s School Uplift program here.
Editor’s Note: The State of Tennessee’s Energy Efficient Schools Initiative partnered with TVA and has invested over $2.5 million in School Uplift grant winners to support Tennessee schools. Below is the list of winning schools and grant amounts. Contact your school’s principal for a quote and more information about the program.
School | Amount | City | State | Local Power Company |
---|---|---|---|---|
BARKLEY BRIDGE ELEMENTARY SCHOOL | $10,000 | Hartselle | AL | Hartselle Utilities |
HARTSELLE JUNIOR HIGH SCHOOL | $10,000 | Hartselle | AL | Hartselle Utilities |
HAZEL GREEN HIGH SCHOOL | $210,000 | Hazel Green | AL | Huntsville Utilities |
HOLLYWOOD ELEMENTARY SCHOOL | $10,000 | Hollywood | AL | North Alabama Electric Coop (NAEC) |
SCOTTSBORO JUNIOR HIGH SCHOOL | $210,000 | Scottsboro | AL | Scottsboro Electric Power Board |
NEW HOPE MIDDLE SCHOOL | $25,000 | Dalton | GA | North Georgia Electric Municipal Cooperative |
BENTON ELEMENTARY SCHOOL | $25,000 | Benton | KY | Benton Electric System |
TODD COUNTY CENTRAL HIGH SCHOOL | $10,000 | Elkton | KY | Pennyrile Electric |
SOUTH TODD ELEMENTARY SCHOOL | $10,000 | Guthrie | KY | Pennyrile Electric |
FULTON COUNTY ELEMENTARY MIDDLE SCHOOL | $10,000 | Hickman | KY | Hickman Electric System |
GRAVES COUNTY HIGH SCHOOL | $10,000 | Mayfield | KY | Mayfield Electric & Water Systems |
BUTLER COUNTY HIGH SCHOOL | $10,000 | Morgantown | KY | Warren Rural Electric Cooperative Corporation |
NORTH CALLOWAY ELEMENTARY SCHOOL | $210,000 | Murray | KY | West Kentucky Rural Electric Coop |
CHANDLER’S ELEMENTARY SCHOOL | $25,000 | Russellville | KY | Pennyrille Electric |
ITAWAMBA ATTENDANCE CENTER | $10,000 | Fulton | MS | Tombigbee Electric Power Association |
FAIR ELEMENTARY SCHOOL | $10,000 | Louisville | MS | East Mississippi Electric Power Association |
LOUISVILLE ELEMENTARY SCHOOL | $10,000 | Louisville | MS | Louisville Utilities |
NANIH WAIYA SCHOOL | $10,000 | Louisville | MS | East Mississippi Electric Power Association |
WINSTON-LOUISVILLE CAREER & TECHNOLOGY CENTER | $10,000 | Louisville | MS | Louisville Utilities |
NOXAPATER ATTENDANCE CENTER | $10,000 | Noxapater | MS | East Mississippi Electric Power Association |
SALTILLO PRIMARY SCHOOL | $10,000 | Saltillo | MS | Tombigbee Electric Power Association |
CHUCKEY DOAK MIDDLE SCHOOL | $10,000 | Afton | TN | Greeneville Energy Authority |
WHITE PLAINS ACADEMY | $10,000 | Algood | TN | Upper Cumberland Electric Membership Corporation |
ANTIOCH MIDDLE SCHOOL | $10,000 | Antioch | TN | Nashville Electric Service (NES) |
COLE ELEMENTARY SCHOOL | $25,000 | Antioch | TN | Nashville Electric Service (NES) |
UPPERMAN MIDDLE SCHOOL | $10,000 | Baxter | TN | Upper Cumberland Electric Membership Corporation |
BRIGHTON ELEMENTARY SCHOOL | $25,000 | Brighton | TN | Southwest Tennessee Electric Membership Corp |
ANDERSON ELEMENTARY SCHOOL | $10,000 | Bristol | TN | Bristol Tennessee Essential Services |
TENNESSEE MIDDLE SCHOOL | $10,000 | Bristol | TN | Bristol Tennessee Essential Services |
CAMDEN ELEMENTARY SCHOOL | $25,000 | Camden | TN | Benton County Electric |
DEFEATED CREEK ELEMENTARY SCHOOL | $10,000 | Carthage | TN | Upper Cumberland Electric Membership Corporation |
CELINA K-8 | $10,000 | Celina | TN | Tri-County Electric Membership Corporation |
CHATTANOOGA SCHOOL OF ARTS AND SCIENCES | $410,000 | Chattanooga | TN | EPB |
LOOKOUT VALLEY MIDDLE HIGH SCHOOL | $10,000 | Chattanooga | TN | EPB |
CHUCKEY ELEMENTARY SCHOOL | $10,000 | Chuckey | TN | Greeneville Energy Authority |
CLARKRANGE HIGH SCHOOL | $410,000 | Clarkrange | TN | Volunteer Energy Cooperative |
CANDY’S CREEK CHEROKEE ELEMENTARY SCHOOL | $10,000 | Cleveland | TN | Cleveland Utilities |
JERE WHITSON ELEMENTARY SCHOOL | $10,000 | Cookeville | TN | Cookeville Electric |
SEQUATCHIE COUNTY HIGH SCHOOL | $10,000 | Dunlap | TN | Sequachee Valley Electric Cooperative |
FINLEY ELEMENTARY SCHOOL | $10,000 | Finley | TN | Dyersburg Electric System |
UNION GROVE ELEMENTARY SCHOOL | $25,000 | Friendsville | TN | Fort Loudon Electric |
LIBERTY CREEK HIGH SCHOOL | $10,000 | Gallatin | TN | Cumberland Electric Membership Corporation |
GORDONSVILLE HIGH SCHOOL | $10,000 | Gordonsville | TN | Upper Cumberland Electric Membership Corporation |
GLENWOOD EDUCATIONAL CENTER | $10,000 | Greeneville | TN | Greeneville Energy Authority |
TUSCULUM ELEMENTARY SCHOOL | $10,000 | Greeneville | TN | Greeneville Energy Authority |
MIDTOWN EDUCATION CENTER | $10,000 | Harriman | TN | Rockwood Electric Utility |
HIXSON MIDDLE SCHOOL | $10,000 | Hixson | TN | EPB |
EAST ELEMENTARY SCHOOL | $10,000 | Humboldt | TN | Humboldt Utilities |
HUMBOLDT JR SR HIGH SCHOOL | $410,000 | Humboldt | TN | Humboldt Utilities |
STIGALL PRIMARY SCHOOL | $10,000 | Humboldt | TN | Humboldt Utilities |
ALEXANDER ELEMENTARY SCHOOL | $10,000 | Jackson | TN | Jackson Energy Authority |
JACKSON CENTRAL MERRY EARLY COLLEGE HIGH SCHOOL | $10,000 | Jackson | TN | Jackson Energy Authority |
ROSE HILL SCHOOL | $10,000 | Jackson | TN | Jackson Energy Authority |
YORK ELEMENTARY SCHOOL | $10,000 | Jamestown | TN | Volunteer Energy Cooperative |
SOUTH SIDE ELEMENTARY SCHOOL | $25,000 | Johnson City | TN | BrightRidge |
CHEROKEE MIDDLE SCHOOL | $10,000 | Kingston | TN | Rockwood Electric Utility |
MIDWAY HIGH SCHOOL | $10,000 | Kingston | TN | Volunteer Energy Cooperative |
DOGWOOD ELEMENTARY SCHOOL | $10,000 | Knoxville | TN | Knoxville Utility Board (KUB) |
HALLS ELEMENTARY SCHOOL | $10,000 | Knoxville | TN | Knoxville Utility Board (KUB) |
NORTHSHORE ELEMENTARY SCHOOL | $10,000 | Knoxville | TN | Knoxville Utility Board (KUB) |
LEXINGTON HIGH SCHOOL | $25,000 | Lexington | TN | Lexington Electric System |
HILHAM ELEMENTARY SCHOOL | $10,000 | Livingston | TN | Upper Cumberland Electric Membership Corporation |
RICHLAND HIGH SCHOOL | $10,000 | Lynnville | TN | Pulaski Electric |
MARTIN MIDDLE SCHOOL | $10,000 | Martin | TN | Weakley County Municipal Electric System (WCMES) |
MONTVALE ELEMENTARY SCHOOL | $10,000 | Maryville | TN | Alcoa Electric Department |
WARREN COUNTY MIDDLE SCHOOL | $10,000 | McMinnville | TN | McMinnville Electric Service |
AMERICAN WAY MIDDLE SCHOOL | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
AURORA COLLEGIATE ACADEMY | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
CROSSTOWN HIGH SCHOOL | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
FAIRLEY HIGH SCHOOL | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
G W CARVER COLLEGE AND CAREER ACADEMY | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
GARDENVIEW ELEMENTARY SCHOOL | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
HILLCREST HIGH SCHOOL | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
MEMPHIS GRIZZLIES PREPARATORY CHARTER SCHOOL | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
MEMPHIS STEM BUSINESS ACADEMY | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
NORRIS ACHIEVEMENT ACADEMY (DBA AIRWAYS) | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
SCENIC HILLS ELEMENTARY SCHOOL | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
STAR ACADEMY | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
WOODDALE MIDDLE SCHOOL | $10,000 | Memphis | TN | Memphis Light, Gas and Water |
MICHIE ELEMENTARY SCHOOL | $25,000 | Michie | TN | Pickwick Electric Coop |
MINOR HILL SCHOOL | $10,000 | Minor Hill | TN | Pulaski Electric |
BURKS ELEMENTARY SCHOOL | $10,000 | Monterey | TN | Volunteer Energy Cooperative |
WEST GREENE HIGH SCHOOL | $10,000 | Mosheim | TN | Greeneville Energy Authority |
WEST ELEMENTARY SCHOOL | $10,000 | Mt. Juliet | TN | Middle Tennessee Electric |
BRADLEY ACADEMY | $10,000 | Murfreesboro | TN | Middle Tennessee Electric |
HOLLOWAY HIGH SCHOOL | $10,000 | Murfreesboro | TN | Middle Tennessee Electric |
CROFT MIDDLE SCHOOL | $10,000 | Nashville | TN | Nashville Electric Service (NES) |
HARPETH VALLEY ELEMENTARY SCHOOL | $10,000 | Nashville | TN | Nashville Electric Service (NES) |
HEAD MIDDLE MAGNET SCHOOL | $10,000 | Nashville | TN | Nashville Electric Service (NES) |
HUME-FOGG HIGH SCHOOL | $10,000 | Nashville | TN | Nashville Electric Service (NES) |
JONES ELEMENTARY SCHOOL | $10,000 | Nashville | TN | Nashville Electric Service (NES) |
NORTHVIEW MIDDLE SCHOOL | $10,000 | Newbern | TN | Newbern Electric, Water and Gas |
ONEIDA MIDDLE HIGH SCHOOL | $10,000 | Oneida | TN | Plateau Electric Cooperative |
HERMITAGE SPRINGS SCHOOL | $10,000 | Red Boiling Springs | TN | Tri-County Electric Membership Corporation |
RICKMAN ELEMENTARY SCHOOL | $10,000 | Rickman | TN | Upper Cumberland Electric Membership Corporation |
RIDGEVIEW ELEMENTARY SCHOOL | $10,000 | Rockwood | TN | Rockwood Electric Utility |
RUTLEDGE ELEMENTARY SCHOOL | $10,000 | Rutledge | TN | Appalachian Electric Coop |
HANCOCK COUNTY EARLY LEARNING CENTER | $10,000 | Sneedville | TN | Powell Valley Electric |
IVY ACADEMY HIGH SCHOOL | $10,000 | Soddy-Daisy | TN | EPB |
IVY ACADEMY MIDDLE SCHOOL | $10,000 | Soddy-Daisy | TN | EPB |
SKILLERN ELEMENTARY SCHOOL | $10,000 | Soddy-Daisy | TN | EPB |
SODDY ELEMENTARY SCHOOL | $10,000 | Soddy-Daisy | TN | EPB |
SOUTH FULTON ELEMENTARY SCHOOL | $10,000 | South Fulton | TN | Weakley County Municipal Electric System (WCMES) |
SOUTH FULTON MIDDLE-HIGH SCHOOL | $10,000 | South Fulton | TN | Weakley County Municipal Electric System (WCMES) |
NORTHFIELD ELEMENTARY SCHOOL | $10,000 | Sparta | TN | Caney Fork Electric |
WHITE COUNTY MIDDLE SCHOOL | $10,000 | Sparta | TN | Sparta Electric & Public Works |
About TVA
The Tennessee Valley Authority is the nation’s largest public power supplier, delivering energy to 10 million people across seven southeastern states. TVA was established 90 years ago to serve this region and the nation by developing innovative solutions to solve complex challenges. TVA’s unique mission focuses on energy, environmental stewardship, and economic development. With one of the largest, most diverse, and cleanest energy systems – including nuclear, hydro, solar, gas, and advanced technologies – TVA is a leader in our nation’s drive toward a clean energy future.
TVA is a corporate agency of the United States, receiving no taxpayer funding, deriving virtually all of its revenues from sales of electricity. In addition to operating and investing its revenues in its electric system, TVA provides flood control, navigation, and land management for the Tennessee River system, and assists local power companies and state and local governments with economic development and job creation.
Contact
Scott Fiedler
Public Relations
safiedler@tva.gov
423-751-7883
TVA Media Line
Our media staff is available 24 hours a day. If you cannot reach the contact above, please call our media line at 865-632-6000.